<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Investment Headaches and Buying Websites</title>
	<atom:link href="http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/</link>
	<description>Ripples of a Blogger/SEO Dude from Cochin</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cuomo</title>
		<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/comment-page-1/#comment-31162</link>
		<dc:creator>Cuomo</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/?p=527#comment-31162</guid>
		<description>You Made Some Good Points There. I Did a Search on the Topic and Found Most People Will Agree with Your Words. Thank You! </description>
		<content:encoded><![CDATA[<p>You Made Some Good Points There. I Did a Search on the Topic and Found Most People Will Agree with Your Words. Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/comment-page-1/#comment-20101</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/?p=527#comment-20101</guid>
		<description>banking shares are good too...they are being beaten down for no reason...which means its a good price to buy them up now...

@shoban ...today was a good day :)</description>
		<content:encoded><![CDATA[<p>banking shares are good too&#8230;they are being beaten down for no reason&#8230;which means its a good price to buy them up now&#8230;</p>
<p>@shoban &#8230;today was a good day <img src='http://www.theanand.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shoban</title>
		<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/comment-page-1/#comment-20098</link>
		<dc:creator>shoban</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/?p=527#comment-20098</guid>
		<description>I just bought some today!! and finally saw a green value !!!</description>
		<content:encoded><![CDATA[<p>I just bought some today!! and finally saw a green value !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenney</title>
		<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/comment-page-1/#comment-20022</link>
		<dc:creator>Kenney</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/?p=527#comment-20022</guid>
		<description>Id say now is the time to invest in shares... non banking shares..</description>
		<content:encoded><![CDATA[<p>Id say now is the time to invest in shares&#8230; non banking shares..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/comment-page-1/#comment-19321</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/?p=527#comment-19321</guid>
		<description>Fingers crossed and eyes rolling with the tickr Nomar. 400 eur is a tidy amount of money.</description>
		<content:encoded><![CDATA[<p>Fingers crossed and eyes rolling with the tickr Nomar. 400 eur is a tidy amount of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.theanand.com/blog/index.php/just-ripples/investment-headaches-and-buying-websites/comment-page-1/#comment-19298</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/?p=527#comment-19298</guid>
		<description>You are right, I just bought stocks to for 400 euro... fingers crossed</description>
		<content:encoded><![CDATA[<p>You are right, I just bought stocks to for 400 euro&#8230; fingers crossed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.395 seconds -->

