<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Blog Earnings For The Month: May</title>
	<atom:link href="http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/</link>
	<description>Ripples of a Blogger/SEO Dude from Cochin</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog Earnings for the Month: June '07–TheAnand&#8217;s Ripples</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-936</link>
		<dc:creator>Blog Earnings for the Month: June '07–TheAnand&#8217;s Ripples</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-936</guid>
		<description>[...] from $70.94 in April, $194 in May here comes the end of yet another month - June. Its really a learning experience, trying to make [...]</description>
		<content:encoded><![CDATA[<p>[...] from $70.94 in April, $194 in May here comes the end of yet another month &#8211; June. Its really a learning experience, trying to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money with Paid Posts–TheAnand&#8217;s Ripples</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-876</link>
		<dc:creator>Money with Paid Posts–TheAnand&#8217;s Ripples</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-876</guid>
		<description>[...] anything and everything for the money. My money with paid posts has been good as you can see in my monthly earnings report. I usually do paid posts in my blog in a controlled manner, which was one thing I decided when I [...]</description>
		<content:encoded><![CDATA[<p>[...] anything and everything for the money. My money with paid posts has been good as you can see in my monthly earnings report. I usually do paid posts in my blog in a controlled manner, which was one thing I decided when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hem acharya</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-874</link>
		<dc:creator>hem acharya</dc:creator>
		<pubDate>Sun, 10 Jun 2007 07:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-874</guid>
		<description>Congrats... what is the effective way to use payperpost?</description>
		<content:encoded><![CDATA[<p>Congrats&#8230; what is the effective way to use payperpost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-864</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Sat, 09 Jun 2007 18:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-864</guid>
		<description>Congrats - If you&#039;ve hit 200 you will touch 500 soon. 
- Vinay</description>
		<content:encoded><![CDATA[<p>Congrats &#8211; If you&#8217;ve hit 200 you will touch 500 soon.<br />
- Vinay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-682</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Tue, 05 Jun 2007 09:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-682</guid>
		<description>@pallab - yes, close! I had some more coming in, but had not got them yet...so putting them this month.

Nirmal - Thanks! dropped by ur site...interesting theme there...</description>
		<content:encoded><![CDATA[<p>@pallab &#8211; yes, close! I had some more coming in, but had not got them yet&#8230;so putting them this month.</p>
<p>Nirmal &#8211; Thanks! dropped by ur site&#8230;interesting theme there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-626</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Mon, 04 Jun 2007 14:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-626</guid>
		<description>Congrats on your earnings.</description>
		<content:encoded><![CDATA[<p>Congrats on your earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab De</title>
		<link>http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/comment-page-1/#comment-605</link>
		<dc:creator>Pallab De</dc:creator>
		<pubDate>Mon, 04 Jun 2007 09:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanand.com/blog/index.php/money-making-missions/blog-earnings-for-the-month-may/#comment-605</guid>
		<description>Wow, well done. You are very close to the 200$ mark.</description>
		<content:encoded><![CDATA[<p>Wow, well done. You are very close to the 200$ mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->

